1. General Education Courses | 30 Credits |
2. Core Courses | 33 Credits |
3. Major Required Courses | 30 Credits |
4. Concentration Courses | 18 Credits |
5. Major Elective Courses | 12 Credits |
6. Free Elective Courses | 9 Credits |
12 Credits
BG 1001 | English I | 3 (2-3-6) |
BG 1002 | English II | 3 (2-3-6) |
BG 2000 | English III | 3 (2-3-6) |
BG 2001 | English IV | 3 (2-3-6) |
6 Credits
BBA 1003 | Introduction to Microeconomics & Personal Finance | 3 (3-0-6) |
GE 2202 | Ethics | 3 (3-0-6) |
3 Credits
MU 1231 | History and Literature of Music | 3 (3-0-6) |
6 Credits
MA 1000 | Business Mathematics and Statistics | 3 (3-0-6) |
MB 1500 | Introduction to Data Science | 3 (3-0-6) |
General Education Elective Courses 3 Credits
Students are required to choose any one of the following courses.
ECO 2200 | Introduction to Economics | 3 (3-0-6) |
GE 1102 | Introduction to Philosophy | 3 (3-0-6) |
GE 1203 | Society, Politics and Economics | 3 (3-0-6) |
GE 1205 | ASEAN Ways | 3 (3-0-6) |
GE 1206 | Philosophy of Sufficiency Economy | 3 (3-0-6) |
GE 1207 | Fundamental Psychology | 3 (3-0-6) |
GE 1301 | Environmental Science | 3 (3-0-6) |
GE 1302 | Ecology and Sustainability | 3 (3-0-6) |
GE 1403 | Communication in Thai | 3 (3-0-6) |
GE 1405 | Thai Language and Culture | 3 (3-0-6) |
GE 1406 | Burmese Language | 3 (3-0-6) |
GE 1407 | Russian Language | 3 (3-0-6) |
GE 1408 | Thai Usage | 3 (3-0-6) |
GE 2102 | Human Heritage and Globalization | 3 (3-0-6) |
GE 2103 | Art of Reasoning | 3 (3-0-6) |
GE 2104 | Thai Buddhism | 3 (3-0-6) |
GE 2105 | Introduction to World Religion | 3 (3-0-6) |
GE 2106 | Logical Thinking and Application | 3 (3-0-6) |
GE 2107 | Applied Philosophy in Social Sciences | 3 (3-0-6) |
GE 2203 | Art of Living | 3 (3-0-6) |
GE 2205 | Communication and Multicultural society | 3 (3-0-6) |
GE 2206 | Personality Development | 3 (3-0-6) |
GE 2207 | Sport, Health and Wellness Development | 3 (3-0-6) |
GE 2208 | Thai Politics and Government | 3 (3-0-6) |
GE 2301 | Lifestyles in Dynamic World | 3 (3-0-6) |
GE 2302 | Climate Change and Human Life | 3 (3-0-6) |
GE 2303 | Building Brilliant Brain | 3 (3-0-6) |
GE 3401 | Public Speaking in Thai | 3 (3-0-6) |
MA 1200 | Mathematics for Business | 3 (3-0-6) |
MGT 2404 | Managerial Psychology | 3 (3-0-6) |
BAC 1601 | Fundamentals of Financial Accounting | 3 (3-0-6) |
BBA 1001 | Business Exploration | 3 (3-0-6) |
BBA 1104 | Fundamentals of Marketing | 3 (3-0-6) |
MB 2500 | Business Intelligence & Data Analytics | 3 (3-0-6) |
MB 2531 | Music Business | 3 (3-0-6) |
MB 3512 | Legal Aspects of Music Business | 3 (3-0-6) |
MB 3539 | Methodology and Research Writing | 3 (3-0-6) |
MP 2400 | Audio Fundamentals | 3 (3-0-6) |
MU 0201 | Music Ensemble I | 1 (0-2-1) |
MU 1301 | Music Fundamentals I | 3 (3-0-6) |
MU 1302 | Music Fundamentals II | 3 (3-0-6) |
MU 1501 | Chorus I | 1 (0-2-1) |
MU 1502 | Chorus II | 1 (0-2-1) |
MU 7001-8 | Concert and Seminar Attendance I-VIII | 0 Credit |
MB 3540 | Digital Music Marketing | 3 (3-0-6) |
MB 3550 | Feasibility Study for Music Entrepreneur | 3 (3-0-6) |
MB 4000 | Internship in Music Entrepreneurship | (240 hrs.) |
MB 4500 | Music Entrepreneurship Seminar | 2 (2-0-4) |
MB 4538 | Concert Management | 0 Credit |
MP 2410 | Music Computer Application | 3 (1-4-4) |
MP 2510 | Visual Media for Musician | 2 (1-2-3) |
MP 2511 | Digital Photography for Musician | 1 (0-2-1) |
MP 3411 | Song Demo Production | 3 (1-4-4) |
MP 3510 | Computer Graphic for Musician | 3 (1-4-4) |
MS 1001 | Major Instrument I | 2 (1-2-3) |
MS 1002 | Major Instrument II | 2 (1-2-3) |
MS 1003 | Major Instrument III | 2 (1-2-3) |
MS 1004 | Major Instrument IV | 2 (1-2-3) |
MS 4001 | Senior Project I | 0 (0-9-0) |
MS 4002 | Senior Project II | 0 (0-9-0) |
MU 2131 | Basic Songwriting | 2 (2-0-4) |
Choose 1 out of 13
MP 3430 | Computer Music and Digital Audio | 3 (3-0-6) |
MP 3431 | Music Production Analysis | 3 (2-3-4) |
MP 4432 | Audio Recording | 3 (2-3-4) |
MP 4433 | Mixing and Mastering | 3 (2-3-4) |
MU 4130 | Music for Visual Media | 3 (2-2-5) |
MU 4131 | Commercial Music Arranging | 3 (2-2-5) |
MP 4432 | Audio Recording | 3 (2-3-4) |
MS 1005 | Major Instrument V | 2 (1-2-3) |
MS 1006 | Major Instrument VI | 2 (1-2-3) |
MS 1007 | Major Instrument VII | 2 (1-2-3) |
MS 1008 | Major Instrument VIII | 2 (1-2-3) |
MU 0202 | Music Ensemble II | 1 (0-2-1) |
MU 0203 | Music Ensemble III | 1 (0-2-1) |
MU 0204 | Music Ensemble IV | 1 (0-2-1) |
MU 0205 | Music Ensemble V | 1 (0-2-1) |
MU 2700 | Introduction to Music Education | 3 (3-0-6) |
Compulsory Courses (9 Credits)
MB 3541 | Online Social Media for Music Business | 3 (3-0-6) |
MB 3551 | Creative Music Entrepreneurship | 3 (3-0-6) |
MB 3561 | Artist and Music Management | 3 (3-0-6) |
(Students can take another 9 credits from either Track A or B)
Track A:
MB 4534 | Music Label Simulation | 3 (3-0-6) |
MB 4535 | Digital Creativity in Music Promotion | 3 (3-0-6) |
MB 4562 | Data Visualization | 3 (3-0-6) |
Track B:
MB 4560 | Machine Learning & Data Mining | 3 (3-0-6) |
MB 4561 | AI Application in Music Business | 3 (3-0-6) |
MB 4562 | Data Visualization | 3 (3-0-6) |
MP 3430 | Computer Music and Digital Audio | 3 (3-0-6) |
MP 4432 | Audio Recording | 3 (2-3-4) |
MS 3001 | Songwriting/Composition I | 2 (1-2-3) |
MS 3002 | Songwriting/Composition II | 2 (1-2-3) |
MS 3003 | Songwriting/Composition III | 2 (1-2-3) |
MU 4130 | Music for Visual Media | 3 (2-2-5) |
MU 4131 | Commercial Music Arranging | 3 (2-2-5) |
CA 1023 | Introduction to Live Event Creation and Management | 3 (5-2-2) |
LIVE 2101 | Script Analysis and Creation for Live Events | 3 (5-2-2) |
LIVE 2102 | Design for Live Event Creation and Management | 3 (5-2-2) |
LIVE 2103 | Acting for Live Events | 3 (4-4-1) |
LIVE 3103 | Show Directing | 3 (4-4-1) |
MU 4100 | Musical Theatre | 3 (4-4-1) |
BMK 3202 | Digital Marketing | 3 (3-0-6) |
BMK 3410 | Digital Customer Insights | 3 (3-0-6) |
BMK 3411 | Content Marketing | 3 (3-0-6) |
BMK 4403 | Digital Media Strategies | 3 (3-0-6) |
BMK 4404 | Digital Marketing in Practice | 3 (3-0-6) |
MB 3541 | Online Social Media for Music Business | 3 (3-0-6) |
MGT 2900 | Principles of Management | 3 (3-0-6) |
MGT 3905 | Operation Management | 3 (3-0-6) |
MGT 3923 | Strategic Human Resources Management | 3 (3-0-6) |
MGT 4117 | Entrepreneur and Innovation | 3 (3-0-6) |
MGT 3620 | Global Marketing | 3 (3-0-6) |
MGT 4730 | Marketing Management | 3 (3-0-6) |
CA 1021 | Introduction to Advertising and Branding | 3 (3-0-6) |
AD 2100 | Consumer Insight | 3 (3-0-6) |
AD 2101 | Idea Generation in Advertising | 3 (5-2-2) |
AD 2102 | Principles of Marketing Communication | 3 (3-0-6) |
AD 3112 | Brand Communication | 3 (3-0-6) |
AD 3114 | Interactive Advertising and Marketing Communication | 3 (3-0-6) |
ART 1208 | Computer Graphics Foundation | 3 (5-2-2) |
ART 2311 | Photography | 3 (5-2-2) |
CGI 2205 | Motion Graphic Design | 3 (5-2-2) |
CGI 2235 | Introduction to Motion Picture | 3 (5-2-2) |
CGI 2236 | Introduction to Sound Design | 3 (5-2-2) |
MP 3430 | Computer Music and Digital Audio | 3 (3-0-6) |
EN 2230 | Listening and Speaking | 3 (3-0-6) | |
EN 3212 | Communicative Writing Skill Development | 3 (3-0-6) | |
EN 3213 | Business Communication in English | 3 (3-0-6) | |
EN 4232 | Business Conversation | 3 (3-0-6) |
Elective Courses 6 Credits
Students can take any course from the Department of Business English
upon completion of the prerequisites (if any).
FR 1500 | Introduction to French | 3 (3-2-7) | |
FR 1501 | French I | 3 (3-2-7) | |
FR 2501 | French II | 3 (3-2-7) | |
FR 2502 | French III | 3 (3-2-7) |
Elective Courses 6 Credits
Students can take any course from the Department of Business French
upon completion of the prerequisites (if any).
CN 1400 | Introduction to Chinese | 3 (3-0-6) | |
CN 1401 | Chinese I | 3 (3-0-6) | |
CN 2401 | Chinese II | 3 (3-0-6) | |
CN 2402 | Chinese III | 3 (3-0-6) |
Elective Courses 6 Credits
Students can take any course from the Department of Business Chinese
upon completion of the prerequisites (if any).
JA 1700 | Introduction to Japanese | 3 (3-0-6) | |
JA 1701 | Japanese I | 3 (3-0-6) | |
JA 2701 | Japanese II | 3 (3-0-6) | |
JA 2702 | Japanese III | 3 (3-0-6) |
Elective Courses 6 Credits
Students can take any course from the Department of Business Japanese
upon completion of the prerequisites (if any).
Students can choose 12 credits from any concentration course above or the courses listed below
EN 3289 | English for Music Business | 3 (3-0-6) |
MB 2532 | Music Industry | 3 (3-0-6) |
MB 3437 | Virtual Band in Globalization Era | 3 (3-0-6) |
MB 3534 | Music Management and Entrepreneurship | 3 (3-0-6) |
MB 3535 | Music Licensing | 3 (3-0-6) |
MB 3536 | Viral Music Marketing | 3 (3-0-6) |
MB 3537 | Music Career Exposure | 3 (3-0-6) |
MB 3538 | History of Music Industry in Thailand | 3 (3-0-6) |
MB 4510 | Project Management for Music Entrepreneur | 3 (3-0-6) |
MB 4512 | Music in Film Industry | 3 (3-0-6) |
MB 4533 | Digital Music Publishing | 3 (3-0-6) |
MB 4534 | Music Label Simulation | 3 (3-0-6) |
MB 4535 | Digital Creativity in Music Promotion | 3 (3-0-6) |
MB 4540 | Music Business Data Analysis | 3 (3-0-6) |
MB 4541 | Music Business Finance and Accounting | 3 (3-0-6) |
MC 1260 | Instrumentation and Score Preparation | 2 (1-2-3) |
MC 2161 | Jazz Theory I | 3 (3-0-6) |
MC 2162 | Jazz Theory II | 3 (3-0-6) |
MC 2163 | Jazz Theory III | 3 (3-0-6) |
MC 2260 | Introduction to Film Scoring | 2 (2-0-4) |
MC 2351 | Piano Accompaniment I | 1 (0-2-1) |
MC 2352 | Piano Accompaniment II | 1 (0-2-1) |
MC 2353 | Piano Accompaniment III | 1 (0-2-1) |
MC 2361 | Jazz Improvisation I | 1 (0-2-1) |
MC 2362 | Jazz Improvisation II | 1 (0-2-1) |
MC 2363 | Jazz Improvisation III | 1 (0-2-1) |
MC 2661 | Improvisation for Composition I | 2 (1-2-3) |
MC 2662 | Improvisation for Composition II | 2 (1-2-3) |
MC 3251 | History of Music I | 3 (3-0-6) |
MC 3252 | History of Music II | 3 (3-0-6) |
MC 3261 | Dramatic Scoring | 3 (3-0-6) |
MC 3262 | Dramatic Orchestration for Film | 3 (3-0-6) |
MC 3271 | Jazz Composition and Arranging I | 3 (3-0-6) |
MC 3272 | Jazz Composition and Arranging II | 3 (3-0-6) |
MC 3351 | Conducting | 3 (2-3-6) |
MC 3501 | Flamenco Techniques | 2 (1-2-3) |
MC 4011 | Arranging and Orchestration I | 2 (2-0-4) |
MC 4012 | Arranging and Orchestration II | 2 (2-0-4) |
MC 4160 | Jazz Composition | 3 (3-0-6) |
MC 4561 | Yamaha Music Pedagogy | 3 (3-0-6) |
MC 4562 | Entrepreneurship for Musicians | 3 (3-0-6) |
MGT 3922 | Introduction to New Venture | 3 (3-0-6) |
MGT 3924 | Human Resources Development | 3 (3-0-6) |
MKT 3627 | Sales Promotion | 3 (3-0-6) |
MKT 3628 | Public Relations | 3 (3-0-6) |
MKT 3629 | Pricing Strategy and Decision | 3 (3-0-6) |
MKT 3823 | Marketing Channel Strategy and Decisions | 3 (3-0-6) |
MKT 4725 | Competitive Analysis and Strategy | 3 (3-0-6) |
MKT 4726 | Advertising and Creative Strategies | 3 (3-0-6) |
MKT 4806 | Product and Brand Management | 3 (3-0-6) |
MP 3420 | Music Notation Software | 2 (1-2-3) |
MP 3421 | Critical Listening | 3 (2-3-4) |
MP 3422 | Synthesizer Basic | 1 (0-2-1) |
MP 3423 | Pro Tools | 2 (1-2-3) |
MP 3424 | Logic | 2 (1-2-3) |
MP 3425 | Cubase | 2 (1-2-3) |
MP 3426 | Ableton Live | 2 (1-2-3) |
MP 3427 | Drum Beat Programming | 2 (1-2-3) |
MP 3428 | Live Sound Reinforcement | 3 (1-4-4) |
MP 3429 | Sound in Digital Domain | 3 (3-0-6) |
MP 3520 | Final Cut Pro | 2 (1-2-3) |
MP 3521 | Music Video Production | 3 (1-4-4) |
MP 4420 | Electronic Music Production | 3 (3-0-6) |
MP 4421 | Digital DJ | 3 (3-0-6) |
MP 4422 | Sound Design | 3 (1-4-4) |
MP 4423 | Microphone Techniques | 3 (1-4-4) |
MP 4424 | Music Production Skills | 3 (1-4-4) |
MS 2001 | Minor Instrument I | 2 (1-2-3) |
MS 2002 | Minor Instrument II | 2 (1-2-3) |
MS 2003 | Minor Instrument III | 2 (1-2-3) |
MS 2004 | Minor Instrument IV | 2 (1-2-3) |
MS 4001 | Applied Composition I | 2 (1-2-3) |
MS 4002 | Applied Composition II | 2 (1-2-3) |
MS 4003 | Applied Composition III | 2 (1-2-3) |
MS 4004 | Applied Composition IV | 2 (1-2-3) |
MS 4005 | Applied Composition V | 2 (1-2-3) |
MS 4006 | Applied Composition VI | 2 (1-2-3) |
MS 9001 | Independent Music Study I | 2 (1-2-3) |
MS 9002 | Independent Music Study II | 2 (1-2-3) |
MS 9003 | Independent Music Study III | 2 (1-2-3) |
MS 9004 | Independent Music Study IV | 2 (1-2-3) |
MU 0111 | Ear Training I | 1 (1-2-3) |
MU 0112 | Ear Training II | 1 (1-0-3) |
MU 0206 | Music Ensemble VI | 1 (0-2-1) |
MU 0207 | Music Ensemble VII | 1 (0-2-1) |
MU 0208 | Music Ensemble VIII | 1 (0-2-1) |
MU 0301 | String Ensemble I | 3 (1-4-4) |
MU 0302 | String Ensemble II | 3 (1-4-4) |
MU 1200 | Music and Choreography | 3 (1-4-4) |
MU 1303 | Music Fundamentals III | 3 (3-0-6) |
MU 1304 | Music Fundamentals IV | 3 (3-0-6) |
MU 1958 | Thongchai McIntyre Studies | 3 (3-0-6) |
MU 2002 | Bodyslam Studies | 3 (3-0-6) |
MU 2211 | History of Thai Music | 3 (3-0-6) |
MU 2221 | Popular Music Literature | 3 (3-0-6) |
MU 2332 | Keyboard Skills | 1 (0-2-1) |
MU 2333 | Guitar Skills | 1 (0-2-1) |
MU 2360 | Basic Improvisation | 1 (0-2-1) |
MU 2503 | Chorus III | 1 (0-2-1) |
MU 2504 | Chorus IV | 1 (0-2-1) |
MU 2511 | Vocal Diction I | 1 (1-0-2) |
MU 2512 | Vocal Diction II | 1 (1-0-2) |
MU 2513 | Vocal Diction III | 1 (1-0-2) |
MU 2514 | Vocal Diction IV | 1 (1-0-2) |
MU 3121 | Composition | 3 (3-0-6) |
MU 3133 | Commercial Songwriting | 3 (3-0-6) |
MU 3134 | Jingle Writing | 3 (3-0-6) |
MU 3135 | Jazz Songwriting | 3 (3-0-6) |
MU 3231 | Music Genre Studies | 3 (3-0-6) |
MU 3232 | Hip-Hop and Rap Music | 3 (3-0-6) |
MU 3241 | Vocal Literature | 3 (3-0-6) |
MU 3351 | Conducting | 3 (2-3-4) |
MU 3551 | Acting for Musicians | 3 (1-4-4) |
MU 3552 | The Art of Guitar Making | 3 (3-0-6) |
MU 3602 | Music Therapy | 3 (3-0-6) |
MU 3603 | Music, Health, and Well-being | 3 (3-0-6) |
MU 3604 | Music and Gender Studies | 3 (3-0-6) |
MU 3701 | Music Education Management | 3 (3-0-6) |
MU 3702 | Music Curriculum and Instruction | 3 (3-0-6) |
MU 3703 | Methodology of Music Teaching | 3 (3-0-6) |
MU 3704 | Music Teaching | 3 (2-1-6) |
MU 4103 | Form and Analysis | 3 (3-0-6) |
MU 4112 | Arranging | 3 (3-0-6) |
MU 4136 | Advanced Jazz Songwriting | 3 (3-0-6) |
MU 4223 | Music in Human Life | 3 (3-0-6) |
MU 4539 | Music Cognition | 3 (3-0-6) |
MU 4545 | Careers and Professions in Music | 3 (3-0-6) |
MU 4750 | Music Pedagogy | 3 (3-0-6) |
Students can take free elective courses of 9 credits from any faculty at Assumption University upon completion of the prerequisites (if any).
MB 2433 | Computer Applications for Musician | 3 (1-4-4) |
MB 2531 | Music Business | 3 (3-0-6) |
MB 2532 | Music Industry | 3 (3-0-6) |
MB 3512 | Legal Aspects in Music Business | 3 (3-0-6) |
MS 1301 | Musical Skills I | 2 (1-2-3) |
MS 1302 | Musical Skills II | 2 (1-2-3) |
MS 2301 | Musical Skills III | 2 (1-2-3) |
MB 1001 | Music Business Fundamentals | 3 (3-0-6) |
MP 1001 | Music Production Fundamentals | 3 (1-4-4) |
MS 1300 | Introduction to Musical Skills | 1 (0-2-1) |
MU 1001 | Music Appreciation | 3 (3-0-6) |
MU 1131 | Pop Songwriting (Thai) | 3 (3-0-6) |
MU 1132 | Pop Songwriting (English) | 3 (3-0-6) |
First Semester
Course Code | Course Title | Credits | |
BBA 1001 | Business Exploration | 3 (3-0-6) | |
BG 1001 | English I | 3 (2-3-6) | |
BG 14031 | Ethics Seminar I | Non-credit | |
MB 2531 | Music Business | 3 (3-0-6) | |
MS 1001 | Major Instrument I | 2 (1-2-3) | |
MP 2400 | Audio Fundamentals | 3 (3-0-6) | |
MU 1301 | Music Fundamentals I | 3 (3-0-6) | |
MU 1501 | Chorus I | 1 (0-2-1) | |
MU 7001 | Concert and Seminar Attendance I | Non-credit | |
Total | 18 (15-7-34) |
Second Semester
Course Code | Course Title | Credits | |
BG 1002 | English II | 3 (2-3-6) | |
BG 14032 | Ethics Seminar II | Non-credit | |
MB 1500 | Introduction to Data Science | 3 (3-0-6) | |
MS 1002 | Major Instrument II | 2 (1-2-3) | |
MP 2510 | Visual Media for Musician | 2 (1-2-3) | |
MP 2511 | Digital Photography for Musician | 1 (0-2-1) | |
MU 1302 | Music Fundamentals II | 3 (3-0-6) | |
MU 1231 | History and Literature of Music | 3 (3-0-6) | |
MU 1502 | Chorus II | 1 (0-2-1) | |
MU 7002 | Concert and Seminar Attendance II | Non-credit | |
Total | 18 (15-11-32) |
First Semester
Course Code | Course Title | Credits | |
BBA 1104
BG 14033 BG 2000 |
Fundamentals of Marketing
Ethics Seminar III English III |
3 (3-0-6)
Non-credit 3 (2-3-6) |
|
MA 1000 | Business Mathematics and Statistics | 3 (3-0-6) | |
MB 2500 | Business Intelligence and Data Analytics | 3 (3-0-6) | |
MS 1003 | Major Instrument III | 2 (1-2-3) | |
MP 2410 | Music Computer Application | 3 (1-4-4) | |
MU 2131 | Basic Songwriting | 2 (2-0-4) | |
MU 7003 | Concert and Seminar Attendance III | Non-credit | |
Total | 19 (15-9-35) |
Second Semester
Course Code | Course Title | Credits | |
BBA 1003 | Microeconomics and Personal Finance | 3 (3-0-6) | |
BG 14034 | Ethics Seminar IV | Non-credit | |
BG 2001 | English IV | 3 (2-3-6) | |
MB 3540 | Digital Music Marketing | 3 (3-0-6) | |
MS 1004 | Major Instrument IV | 2 (1-2-3) | |
MP 3411 | Song Demo Production | 3 (1-4-4) | |
MP 3510 | Computer Graphic for Musician | 3 (1-4-4) | |
MU 0201 | Music Ensemble I | 1 (0-2-1) | |
MU 7004 | Concert and Seminar Attendance IV | Non-credit | |
Total | 18 (11-15-30) |
First Semester
Course Code | Course Title | Credits | |
BAC 1601 | Fundamentals of Finanicla Accounting | 3 (3-0-6) | |
BG 14035 | Ethics Seminar V | Non-credit | |
MB 3512 | Legal Aspects in Music Business | 3 (3-0-6) | |
MU 7005 | Concert and Seminar Attendance V | Non-credit | |
Two Concentration Courses | 6 (3-0-6) | ||
One Major Elective Course | 3 (3-0-6) | ||
One General Education Elective Course | 3 (3-0-6) | ||
Total | 18 (18-0-36) |
Second Semester
Course Code | Course Title | Credits | |
BG 14036 | Ethics Seminar VI | Non-credit | |
MB 3539 | Methodology and Research Writing | 3 (3-0-6) | |
MB 3550 | Feasibility Study for Music Entrepreneur | 3 (3-0-6) | |
MU 7006 | Concert and Seminar Attendance VI | Non-credit | |
Two Concentration Courses | 6 (6-0-12) | ||
One General Education Elective Course | 3 (3-0-6) | ||
One Free Elective Course | 3 (3-0-6) | ||
Total | 18 (18-0-36) |
Summer Session
Course Code | Course Title | Credits | |
MB 4000 | Internship in Music Entrepreneurship | 0 (240 hours) | |
Total | 0 (240 hours) |
First Semester
Course Code | Course Title | Credits | |
BG 14037 | Ethics Seminar VII | Non-credit | |
GE 2200 | Ethics | 3 (3-0-6) | |
MB 4538 | Concert Management | Non-credit | |
MS 4001 | Senior Project I | 0 (0-9-0) | |
MU 7007 | Concert and Seminar Attendance VII | Non-credit | |
Two Concentration Courses | 6 (6-0-12) | ||
Two Major Elective Courses | 6 (6-0-12) | ||
Total | 15 (15-0-30) |
Second Semester
Course Code | Course Title | Credits | |
BG 14038 | Ethics Seminar VIII | Non-credit | |
MB 4500 | Music Entrepreneurship Seminar | 2 (2-0-4) | |
MS 4002 | Senior Project II | 0 (0-9-0) | |
MU 7008 | Concert and Seminar Attendance VIII | Non-credit | |
One Major Elective Course | 3 (3-0-6) | ||
Two Free Elective Courses | 6 (6-0-12) | ||
Total | 11 (11-9-22) |
Assumption University © Copyright 2020
ABAC School of Music